Results
Official Results: Ohrid Swimming Marathon
We proudly present the final standings and registered times of all participants in this year’s edition of the traditional marathon.
Men – Final Standings
| Place | Name | Country | Time |
|---|---|---|---|
| I | Alessio Occhipinti | ITA | 5.03,44 |
| II | Niccolo Ricciaroli | ITA | 5.04,16 |
| III | Petar Cekov | MKD | 5.07,26 |
| IV | Philippe Lacasse | CAN | 5.16,17 |
| V | Aleksandar Ilievski | MKD | 5.44,10 |
| VI | Daniel Ponce Jimenez | ESP | 5.47,06 |
| VII | Matea Vipovic | SRB | 5.56,12 |
| VIII | Eneko Saezmiera | ESP | 6.02,47 |
| IX | Leonid Mishevski | MKD | 6.06,37 |
| X | Cristiano Caramelo Santos | POR | – |
| – | Umit Kemal Cengiz | TUR | DNF |
Women – Final Standings
| Place | Name | Country | Time |
|---|---|---|---|
| I | Mayte Ailen Puca | ARG | 5.20,44 |
| II | Milica Ljubisavljevic | SRB | 6.25,25 |
| III | Rita Vanesa Garcia | ARG | 6.29,17 |
| IV | Elena Lionello | ITA | 6.31,04 |
| V | Rosana Goshera | MKD | 6.48,24 |
Note: DNF stands for Did Not Finish.